Technical Details of Vivo V9
OS | ‎Android 8.1 |
---|---|
RAM | ‎4 GB |
Product Dimensions | ‎15.5 x 0.8 x 7.5 cm; 150 Grams |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎1723 |
Wireless communication technologies | ‎Bluetooth, Wi-Fi |
Connectivity technologies | ‎GSM, 3G, 4G LTE, WCDMA, TDD, FDD |
Special features | ‎Dual SIM, E-mail, Accelerometer, Ambient light sensor, Gyroscope, GPS, ECompass, Video Player, Music Player, Proximity sensor |
Other display features | ‎Wireless |
Device interface – primary | ‎Touchscreen |
Resolution | ‎2280 x 1080 |
Other camera features | ‎Front |
Form factor | ‎Touchscreen Phone |
Colour | ‎Gold |
Battery Power Rating | ‎3260 |
Whats in the box | ‎Handset, Earphone, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case and Protective Film (1 applied) |
Manufacturer | ‎Vivo |
Country of Origin | ‎India |
Item Weight | ‎150 g |
Additional Information of Vivo V9
ASIN | B07CQ3WV3C |
---|---|
Customer Reviews | 4.3 out of 5 stars |
Best Sellers Rank | #334,650 in Electronics (See Top 100 in Electronics) #5,616 in Smartphones |
Date First Available | 27 April 2018 |
Manufacturer | Vivo |
Item Dimensions LxWxH | 15.5 x 0.8 x 7.5 Centimeters |