Technical details of v20 pro
| ‎Android 11 |
---|---|
RAM | ‎8 GB |
Product Dimensions | ‎15.9 x 0.7 x 7.4 cm; 170 Grams |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎PD2020 |
Wireless communication technologies | ‎Bluetooth, Wi-Fi |
Connectivity technologies | ‎GSM;(850/900/1800/1900MHz);3G;WCDMA;(B1/B2/B4/B5/B8);4G;TDD_LTE;(B1/B3/B4/B5/B7/B8/B28);4G;FDD_LTE;(B34/B38/B39/B40/B41);5G;n41/n78 |
Special features | ‎Dual sim, Fingerprint, Proximity, Accelerometer, Ambient light sensor, GPS, E-compass and Gyroscope sensor, Video Player, Music Player |
Colours displayed | ‎Multi-touch capacitive touchscreen |
Other display features | ‎Wireless |
Device interface – primary | ‎Touchscreen |
Other camera features | ‎Rear |
Audio Jack | ‎3.5 mm |
Form factor | ‎Touchscreen Phone |
Colour | ‎Sunset Melody |
Battery Power Rating | ‎4000 |
Whats in the box | ‎Handset, Earphones, documentation, microUSB to USB Cable, USB Power Adaptor, SIM Ejector, Protective Case, Protective Film (applied) |
Manufacturer | ‎Vivo |
Country of Origin | ‎India |
Item Weight | ‎170 g |
Additional Information of v20 pro
ASIN | B07X9YM9JG |
---|---|
Customer Reviews | 4.3 out of 5 stars |
Best Sellers Rank | #158,786 in Electronics (See Top 100 in Electronics) #3,407 in Smartphones |
Date First Available | 2 December 2020 |
Manufacturer | Vivo, vivo Mobile India Pvt. Ltd. 10th & 11th Floor, Palm Springs Plaza (Complex), Village Wazirabad, Sector-54, Gurugram- 122003, Haryana, India. |
Packer | Vivo Mobile India Pvt Ltd |
Importer | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Item Dimensions LxWxH | 15.9 x 0.7 x 7.4 Centimeters |
Net Quantity | 1 count |
Generic Name | Mobile |