Home » Vivo Note 11 Pro + 5G Mirage Blue, 8GB RAM, 256GB Storage discount-promocode-offer-coupons
recommendedVivo Note 11 Pro + 5G Mirage Blue, 8GB RAM, 256GB Storage discount-promocode-offer-coupons
Vivo Note 11 Pro + 5G Mirage Blue, 8GB RAM, 256GB Storage promocode deals & offer
SaveSavedRemoved 0
Technical Details of Note 11 pro
| OS | ‎MIUI 13 |
|---|---|
| RAM | ‎8 GB |
| Product Dimensions | ‎16.4 x 0.8 x 7.6 cm; 202 Grams |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item part number | ‎SN: 39135/E2SX01913 |
| Connectivity technologies | ‎Bluetooth, Infrared, Wi-Fi, USB |
| GPS | ‎True |
| Special features | ‎5G enabled with support for 7 5G bands, Corning Gorilla Glass 5 Protection, IR Blaster, X axis linear vibration motor, 108MP HM2 Primary sensor 8MP Ultrawide 2MP Macro Sensor Video recording support- Upto 1080p@30 fps Slow motion support Short Video | Panaroma | Document Mode | Time-Lapse | Long Exposure | Movie Frame | Dual Video | Timed Burst | Pro Mode | Night Mode, 3.5mm Jack |
| Display technology | ‎AMOLED |
| Other display features | ‎Wireless |
| Other camera features | ‎Triple Camera (108MP+8MP+2MP) |
| Audio Jack | ‎3.5 mm |
| Colour | ‎Mirage Blue |
| Battery Power Rating | ‎5000 |
| Phone Standby Time (with data) | ‎670 Hours |
| Whats in the box | ‎Vivo Note 11 Pro + 5G, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
| Manufacturer | ‎Vivo |
| Country of Origin | ‎India |
| Item Weight | ‎202 g |
Additional Information of Note 11 pro
| ASIN | B09T2XDXBN |
|---|---|
| Customer Reviews | 3.8 out of 5 stars 19,175 ratings 3.8 out of 5 stars |
| Best Sellers Rank | #819 in Electronics (See Top 100 in Electronics) #146 in Smartphones |
| Date First Available | 14 March 2021 |
| Manufacturer | Vivo, Flextronics Technologies India Private Limited , No 90, Surevy No 400 and 402, ASV Mind Space, SP Road, Uthukaddu, State Highway 120,Kattavakkam Village, Wallajabad Taluk, Tamil Nadu |
| Packer | Flextronics Technologies India Private Limited , No 90, Surevy No 400 and 402, ASV Mind Space, SP Road, Uthukaddu, State Highway 120,Kattavakkam Village, Wallajabad Taluk, Tamil Nadu |
| Item Dimensions LxWxH | 16.4 x 0.8 x 7.6 Centimeters |
| Net Quantity | 202 Grams |
| Generic Name | Smartphone |
Summary

Author Rating





Aggregate Rating
5 based on 1 votes
Brand Name
VIVO
Product Name
Vivo v11 pro

